|
|
16:29 GMT - Gerçek zamanlı Veriler (Feragat) | Alış | 79.32 | Satış | 79.34 | | | | Açılış | 79.12 | Yüksek | 79.45 | Düşük | 79.11 |
| | Sizin görüşünüz ne? |
Üye Görüşleri:
Boğa PazarıAyı Pazarı |
| |
|
|
Görüşler
Görüş Özetleri:Tüm GörüşlerGeçen HaftaSon 3 Gün
| Başlangıç Tarihi | Kullanıcı Adı | Adı | Görüş | Açık Oranı | Bitiş Tarihi | Fark % |
|---|
| 21-05-12 | Abhishek m r | | Sabit | 79.25 | | +0.10% |
| 21-05-12 | john powell | | Sabit | 79.31 | | +0.03% |
| 21-05-12 | Кирилл Демид | | Sabit | 79.28 | | +0.06% |
| 21-05-12 | Christian di | | Sabit | 79.14 | | +0.24% |
| 20-05-12 | Денис Юдин | | Zayıf | 79.15 | | -0.23% |
| 19-05-12 | Jiro Besta | | Sabit | 79.02 | | -0.39% |
| 19-05-12 | Chung Lee | | Sabit | 79.02 | | +0.39% |
| 18-05-12 | Zac Yial | | Sabit | 79.12 | | -0.27% |
| 18-05-12 | 戴 德俊 | | Sabit | 79.10 | | +0.29% |
| 18-05-12 | Guru Ganesh | | Sabit | 79.25 | | -0.10% |
| 18-05-12 | Александр Ко | | Sabit | 79.43 | | -0.13% |
| 17-05-12 | Pearnel Nevi | | Sabit | 79.44 | | -0.14% |
| 17-05-12 | Денис Юдин | | Sabit | 79.42 | 18-05-12 @ 79.02 | +0.50% |
| 17-05-12 | Jose Pons | | Güçlü | 79.33 | | 0.00% |
| 17-05-12 | Иван Субботи | | Sabit | 79.36 | | +0.04% |
| 17-05-12 | Quan Su. | | Sabit | 79.61 | 18-05-12 @ 79.02 | +0.74% |
| 16-05-12 | Mateusz Fryc | | Güçlü | 80.23 | 17-05-12 @ 79.33 | +1.12% |
| 16-05-12 | Владимир Вер | | Sabit | 80.27 | | -1.17% |
| 16-05-12 | Денис Юдин | | Zayıf | 80.39 | 17-05-12 @ 79.33 | +1.32% |
| 16-05-12 | aben gui | | Sabit | 80.48 | | -1.43% |
| 16-05-12 | jaime barbud | | Sabit | 80.37 | | +1.29% |
| 15-05-12 | rigadonis do | | Sabit | 80.23 | 16-05-12 @ 80.28 | -0.06% |
| 15-05-12 | Juan Carlos ... | | Güçlü | 80.18 | 16-05-12 @ 80.34 | -0.20% |
| 15-05-12 | Игорь Брылев | | Güçlü | 80.26 | 18-05-12 @ 79.02 | -1.54% |
| 15-05-12 | Александр Ор | | Sabit | 80.08 | | -0.94% |
| 15-05-12 | paolo ricci | | Sabit | 80.00 | 17-05-12 @ 79.64 | +0.45% |
| 14-05-12 | Nasser Eid | | Sabit | 79.87 | | -0.68% |
| 14-05-12 | Денис Юдин | | Zayıf | 79.76 | 15-05-12 @ 80.25 | -0.61% |
| 14-05-12 | Tim Reitman | | Zayıf | 79.78 | 17-05-12 @ 79.33 | +0.56% |
| 14-05-12 | Gimei Nagime | | Sabit | 79.88 | | +0.69% |
| 14-05-12 | Rahul Seth | | Güçlü | 80.02 | | -0.86% |
| 13-05-12 | Zweli Nkomo | | Sabit | 79.97 | 15-05-12 @ 80.03 | +0.08% |
| 13-05-12 | mehmet kuru | | Sabit | 79.94 | 17-05-12 @ 79.39 | +0.69% |
| 13-05-12 | Bill Nom | | Sabit | 79.94 | 20-05-12 @ 79.22 | -0.90% |
| 11-05-12 | Mohd Ruzaini | | Güçlü | 79.89 | 18-05-12 @ 79.02 | -1.09% |
| 11-05-12 | Rahul Seth | | Zayıf | 79.96 | 11-05-12 @ 79.95 | -0.01% |
| 11-05-12 | Vladimir Lop | | Sabit | 79.84 | 18-05-12 @ 79.02 | +1.02% |
| 11-05-12 | Rahul Seth | | Zayıf | 79.83 | 11-05-12 @ 79.96 | +0.16% |
| 11-05-12 | SUM AIAI | | Güçlü | 79.84 | 18-05-12 @ 79.02 | +1.02% |
| 10-05-12 | Raul Mesa ... | | Güçlü | 79.96 | 17-05-12 @ 79.33 | +0.79% |
| 10-05-12 | Chris Georgh | | Sabit | 80.00 | 17-05-12 @ 79.33 | -0.84% |
| 10-05-12 | Mikey Derose | | Sabit | 79.92 | 13-05-12 @ 79.97 | +0.06% |
| 10-05-12 | Uuganbileg G | | Sabit | 79.70 | 11-05-12 @ 79.94 | +0.30% |
| 09-05-12 | Brice Hatche | | Sabit | 79.66 | 15-05-12 @ 80.22 | -0.70% |
| 09-05-12 | mehmet altun | | Güçlü | 79.65 | 10-05-12 @ 79.90 | +0.31% |
| 09-05-12 | Abhishek m r | | Sabit | 79.58 | 16-05-12 @ 80.34 | +0.96% |
| 09-05-12 | kalapothos k | | Sabit | 79.56 | | -0.29% |
| 09-05-12 | Peter Sugar | | Güçlü | 79.49 | 09-05-12 @ 79.68 | +0.24% |
| 09-05-12 | jaime barbud | | Sabit | 79.77 | 15-05-12 @ 79.85 | +0.10% |
| 08-05-12 | Gabriele Del | | Güçlü | 79.88 | 11-05-12 @ 79.94 | +0.08% |
Hollanda Antilleri Guldeni
|
|
|
Pasifik
Afrika
Güney Amerika |
Asya
Kuzey Amerika
Karayipler |
Avrupa
Orta Doğu
Orta Amerika |
|
|
|
|
|
Feragat: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.