|
|
16:16 GMT - Gerçek zamanlı Veriler (Feragat) | Alış | 1.5796 | Satış | 1.5798 | | | | Açılış | 1.5801 | Yüksek | 1.5840 | Düşük | 1.5780 |
| | Sizin görüşünüz ne? |
Üye Görüşleri:
Boğa PazarıAyı Pazarı |
| |
|
|
Görüşler
Görüş Özetleri:Tüm GörüşlerGeçen HaftaSon 3 Gün
| Başlangıç Tarihi | Kullanıcı Adı | Adı | Görüş | Açık Oranı | Bitiş Tarihi | Fark % |
|---|
| 21-05-12 | Jiro Besta | | Sabit | 1.5814 | | -0.11% |
| 21-05-12 | gennaro auri | | Sabit | 1.5813 | | -0.10% |
| 21-05-12 | Abhishek m r | | Sabit | 1.5816 | | +0.12% |
| 21-05-12 | Данияр Гусма | | Sabit | 1.5824 | | -0.17% |
| 21-05-12 | kamal asiire | | Zayıf | 1.5811 | | +0.09% |
| 21-05-12 | Jiro Besta | | Sabit | 1.5829 | 21-05-12 @ 1.5814 | +0.09% |
| 21-05-12 | Zweli Nkomo | | Sabit | 1.5828 | | -0.20% |
| 21-05-12 | Hinton Lynch | | Sabit | 1.5828 | | -0.20% |
| 21-05-12 | Mohamed Ahme | | Güçlü | 1.5826 | | -0.18% |
| 20-05-12 | Александр Ли | | Sabit | 1.5800 | | +0.02% |
| 20-05-12 | J.P. Schmali | | Sabit | 1.5816 | | +0.12% |
| 20-05-12 | Mohamad Al ... | | Sabit | 1.5816 | | -0.12% |
| 20-05-12 | Juan Arbeláe | | Güçlü | 1.5816 | | +0.12% |
| 19-05-12 | Jiro Besta | | Zayıf | 1.5816 | 21-05-12 @ 1.5826 | +0.06% |
| 18-05-12 | Ernesto Neto | | Sabit | 1.5814 | 18-05-12 @ 1.5814 | 0.00% |
| 18-05-12 | Ilias Yfanti | | Güçlü | 1.5818 | 19-05-12 @ 1.5816 | -0.01% |
| 18-05-12 | Александр Ко | | Sabit | 1.5829 | | +0.20% |
| 18-05-12 | Yemi Benson | | Güçlü | 1.5788 | | +0.06% |
| 18-05-12 | Guru Ganesh | | Sabit | 1.5744 | | -0.34% |
| 18-05-12 | Armin Lorenz | | Güçlü | 1.5755 | | +0.27% |
| 18-05-12 | poppy dharso | | Sabit | 1.5760 | 18-05-12 @ 1.5796 | +0.23% |
| 18-05-12 | Александр Па | | Sabit | 1.5760 | | +0.23% |
| 17-05-12 | Jose Pons | | Güçlü | 1.5786 | | +0.07% |
| 17-05-12 | Nicolas Mond | | Zayıf | 1.5828 | | -0.20% |
| 17-05-12 | daniel bedoy | | Sabit | 1.5816 | 20-05-12 @ 1.5812 | +0.03% |
| 17-05-12 | Денис Мокеев | | Sabit | 1.5813 | 20-05-12 @ 1.5812 | -0.01% |
| 17-05-12 | paolo ricci | | Güçlü | 1.5807 | | -0.06% |
| 17-05-12 | Fernando Mes | | Sabit | 1.5815 | 18-05-12 @ 1.5816 | +0.01% |
| 17-05-12 | Martynas Kva | | Sabit | 1.5890 | | -0.59% |
| 17-05-12 | Олег Неменён | | Sabit | 1.5896 | | -0.62% |
| 17-05-12 | Mohamed Ahme | | Sabit | 1.5894 | 18-05-12 @ 1.5816 | +0.49% |
| 17-05-12 | ali akbar | | Sabit | 1.5920 | | -0.77% |
| 16-05-12 | rigadonis do | | Sabit | 1.5916 | 17-05-12 @ 1.5892 | -0.15% |
| 16-05-12 | Tiago Dias | | Güçlü | 1.5915 | | -0.74% |
| 16-05-12 | khalidhm alm | | Sabit | 1.5916 | | -0.75% |
| 16-05-12 | Jiro Besta | | Sabit | 1.5938 | 17-05-12 @ 1.5821 | +0.73% |
| 16-05-12 | Arsen khacha | | Sabit | 1.5934 | | +0.86% |
| 16-05-12 | Juan Arbeláe | | Güçlü | 1.5931 | 19-05-12 @ 1.5816 | -0.72% |
| 16-05-12 | J.P. Schmali | | Sabit | 1.5916 | 16-05-12 @ 1.5943 | +0.17% |
| 16-05-12 | david Green | | Sabit | 1.5947 | 16-05-12 @ 1.5948 | +0.01% |
| 16-05-12 | Олег Неменён | | Güçlü | 1.5901 | 16-05-12 @ 1.5921 | +0.13% |
| 16-05-12 | Sergey Goodm | | Sabit | 1.5967 | 17-05-12 @ 1.5894 | -0.46% |
| 16-05-12 | Andrey | | Sabit | 1.5963 | | -1.04% |
| 16-05-12 | loukili rado | | Güçlü | 1.5981 | | +1.15% |
| 16-05-12 | david Green | | Güçlü | 1.5942 | 16-05-12 @ 1.5901 | +0.26% |
| 16-05-12 | Александр См | | Güçlü | 1.5953 | 17-05-12 @ 1.5782 | +1.07% |
| 15-05-12 | Brice Hatche | | Sabit | 1.5993 | 16-05-12 @ 1.5930 | -0.39% |
| 15-05-12 | владимир сок | | Sabit | 1.5996 | | +1.24% |
| 15-05-12 | Kapila Heman | | Güçlü | 1.6014 | | +1.36% |
| 15-05-12 | Corey Hate | | Sabit | 1.6016 | | -1.37% |
|
|
|
|
Pasifik
Kuzey Amerika
Güney Amerika |
Asya
Afrika
Karayipler |
Avrupa
Orta Doğu
Orta Amerika |
|
|
|
|
|
Feragat: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.