|
|
15:11 GMT - Gerçek zamanlı Veriler CFD (Feragat) | Açılış | 1590.25 | Yüksek | 1598.95 | | | | Ay | Jun 12 | Düşük | 1584.75 |
| | Sizin görüşünüz ne? |
Üye Görüşleri:
Boğa PazarıAyı Pazarı |
| |
|
|
Görüşler
Görüş Özetleri:Tüm GörüşlerGeçen HaftaSon 3 Gün
| Başlangıç Tarihi | Kullanıcı Adı | Adı | Görüş | Açık Oranı | Bitiş Tarihi | Fark % |
|---|
| 21-05-12 | Денис Ермошк | | Sabit | 1590.25 | | -0.13% |
| 21-05-12 | Рамиль Ахмат | | Zayıf | 1593.45 | | +0.33% |
| 21-05-12 | Anish Mishra | | Sabit | 1593.55 | 21-05-12 @ 1588.45 | +0.32% |
| 21-05-12 | κυριακοs παπ | | Sabit | 1585.65 | | -0.16% |
| 21-05-12 | Viet Hoang ... | | Sabit | 1587.05 | | -0.08% |
| 21-05-12 | Rajesh MV | | Güçlü | 1587.45 | | +0.05% |
| 21-05-12 | fahri inal | | Sabit | 1589.55 | | -0.08% |
| 21-05-12 | ENİS ORAL | | Sabit | 1592.75 | | -0.28% |
| 21-05-12 | Deniz Carikl | | Sabit | 1590.75 | | +0.16% |
| 21-05-12 | Suresh Chitt | | Sabit | 1590.85 | | +0.16% |
| 21-05-12 | Norbert Néme | | Sabit | 1590.95 | | -0.17% |
| 21-05-12 | Ulvi Farzali | | Sabit | 1594.85 | | +0.41% |
| 21-05-12 | piyush jain | | Güçlü | 1593.95 | | -0.36% |
| 21-05-12 | Sani Saneczn | | Güçlü | 1594.95 | | -0.42% |
| 21-05-12 | GANESH PAI | | Sabit | 1595.75 | | +0.47% |
| 21-05-12 | MARCO COSTAN | | Sabit | 1595.85 | | -0.48% |
| 21-05-12 | Tóth Balázs | | Güçlü | 1597.15 | | -0.56% |
| 21-05-12 | sait kantaş | | Sabit | 1598.35 | | +0.63% |
| 21-05-12 | Anish Mishra | | Sabit | 1596.15 | 21-05-12 @ 1593.55 | -0.16% |
| 21-05-12 | Love MoneY | | Sabit | 1595.75 | | -0.47% |
| 21-05-12 | jackygold kh | | Sabit | 1594.85 | | -0.41% |
| 21-05-12 | Vicente Garc | | Sabit | 1596.35 | | -0.51% |
| 20-05-12 | richard trem | | Sabit | 1591.55 | | -0.21% |
| 20-05-12 | rafay rafai ... | | Sabit | 1593.45 | | +0.33% |
| 20-05-12 | Spirito Leva | | Sabit | 1593.65 | | -0.34% |
| 20-05-12 | ali karabübe | | Sabit | 1592.85 | | -0.29% |
| 20-05-12 | Сергей Сомко | | Sabit | 1592.85 | | -0.29% |
| 20-05-12 | Sajal Gupta | | Sabit | 1592.85 | | -0.29% |
| 20-05-12 | Diego Guerre | | Sabit | 1592.85 | | -0.29% |
| 19-05-12 | Guenal Altun | | Güçlü | 1592.85 | | -0.29% |
| 19-05-12 | Jo Van de ... | | Sabit | 1592.85 | | -0.29% |
| 19-05-12 | sait kantaş | | Sabit | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 19-05-12 | giovanny fra | | Güçlü | 1592.85 | | -0.29% |
| 19-05-12 | gaurang bhoj | | Sabit | 1592.85 | 21-05-12 @ 1598.65 | -0.36% |
| 19-05-12 | richard trem | | Sabit | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 18-05-12 | Ilias Yfanti | | Sabit | 1592.85 | | -0.29% |
| 18-05-12 | sait kantaş | | Sabit | 1592.75 | 19-05-12 @ 1592.85 | -0.01% |
| 18-05-12 | vusi mokwena | | Sabit | 1591.75 | | -0.22% |
| 18-05-12 | luxy meg alo | | Sabit | 1595.55 | | -0.46% |
| 18-05-12 | vijay kant | | Sabit | 1595.45 | 18-05-12 @ 1587.35 | +0.51% |
| 18-05-12 | burak arslan | | Sabit | 1594.85 | | -0.41% |
| 18-05-12 | venkatesh gu | | Güçlü | 1594.65 | | +0.40% |
| 18-05-12 | Sam Singh | | Güçlü | 1592.35 | | +0.26% |
| 18-05-12 | AHMET YÜCESO | | Güçlü | 1592.95 | | +0.30% |
| 18-05-12 | sumesh ss | | Güçlü | 1588.75 | | +0.03% |
| 18-05-12 | Haseeb Elahi | | Sabit | 1591.05 | | +0.18% |
| 18-05-12 | Kedar Maharj | | Sabit | 1589.25 | | +0.06% |
| 18-05-12 | kushal Lunia | | Sabit | 1587.95 | | -0.02% |
| 18-05-12 | Viet Hoang ... | | Sabit | 1591.85 | 19-05-12 @ 1592.85 | +0.06% |
| 18-05-12 | naveed anjum | | Güçlü | 1588.15 | | +0.01% |
Feragat: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.