|
|
00:01 GMT - Gerçek zamanlı Veriler CFD (Feragat) | Açılış | 3.459 | Yüksek | 3.470 | | | | Ay | Jul 12 | Düşük | 3.458 |
| | Sizin görüşünüz ne? |
Üye Görüşleri:
Boğa PazarıAyı Pazarı |
| |
|
|
Görüşler
Görüş Özetleri:Tüm GörüşlerGeçen HaftaSon 3 Gün
| Başlangıç Tarihi | Kullanıcı Adı | Adı | Görüş | Açık Oranı | Bitiş Tarihi | Fark % |
|---|
| 17-05-12 | richard trem | | Sabit | 3.461 | | +0.14% |
| 17-05-12 | vikas verma | | Sabit | 3.468 | | -0.06% |
| 17-05-12 | Dhairya Koch | | Güçlü | 3.477 | | -0.32% |
| 17-05-12 | Robin Bansal | | Sabit | 3.480 | | +0.40% |
| 17-05-12 | vijay kant | | Sabit | 3.478 | | -0.35% |
| 17-05-12 | rafay rafai | | Sabit | 3.466 | | 0.00% |
| 17-05-12 | vijay kant | | Sabit | 3.463 | 17-05-12 @ 3.475 | +0.35% |
| 17-05-12 | Mustafa EKİZ | | Sabit | 3.490 | | -0.69% |
| 17-05-12 | Ramesh Sures | | Sabit | 3.489 | | -0.66% |
| 17-05-12 | luxy meg alo | | Sabit | 3.501 | | +1.00% |
| 17-05-12 | trend trader | | Sabit | 3.506 | | +1.14% |
| 17-05-12 | Praveer Khai | | Zayıf | 3.506 | 17-05-12 @ 3.506 | 0.00% |
| 17-05-12 | kapil mancha | | Güçlü | 3.509 | | -1.23% |
| 17-05-12 | JOSE JUAN ... | | Sabit | 3.483 | | +0.49% |
| 17-05-12 | baleekaka po | | Sabit | 3.482 | | -0.46% |
| 16-05-12 | vikas verma | | Sabit | 3.470 | 17-05-12 @ 3.469 | -0.03% |
| 16-05-12 | Robin Bansal | | Sabit | 3.466 | 17-05-12 @ 3.478 | +0.35% |
| 16-05-12 | vijay kant | | Sabit | 3.460 | 17-05-12 @ 3.517 | +1.65% |
| 16-05-12 | Sam Singh | | Sabit | 3.474 | 17-05-12 @ 3.506 | +0.92% |
| 16-05-12 | Zpiders Gmx | | Sabit | 3.500 | | +0.97% |
| 16-05-12 | Nishant Gand | | Sabit | 3.481 | | -0.43% |
| 16-05-12 | Sam Singh | | Sabit | 3.474 | 16-05-12 @ 3.470 | +0.12% |
| 16-05-12 | richard trem | | Sabit | 3.469 | 17-05-12 @ 3.462 | -0.19% |
| 16-05-12 | MANISH DAMAN | | Sabit | 3.460 | | +0.17% |
| 16-05-12 | Sukanto Kund | | Sabit | 3.482 | | -0.46% |
| 16-05-12 | Sam Singh | | Sabit | 3.482 | 16-05-12 @ 3.475 | -0.20% |
| 16-05-12 | Amitabh Trip | | Sabit | 3.478 | | -0.35% |
| 16-05-12 | Valdemar Kaz | | Sabit | 3.502 | | +1.03% |
| 16-05-12 | vijay kant | | Sabit | 3.503 | 16-05-12 @ 3.470 | -0.94% |
| 15-05-12 | dinesh kesha | | Sabit | 3.521 | 16-05-12 @ 3.473 | -1.35% |
| 15-05-12 | Rahul Chauha | | Güçlü | 3.505 | | -1.11% |
| 15-05-12 | Sam Singh | | Sabit | 3.519 | 15-05-12 @ 3.523 | +0.11% |
| 15-05-12 | gurmeet sing | | Sabit | 3.528 | | -1.76% |
| 15-05-12 | baleekaka po | | Sabit | 3.516 | 17-05-12 @ 3.481 | -1.00% |
| 15-05-12 | baleekaka po | | Sabit | 3.522 | 15-05-12 @ 3.517 | +0.14% |
| 15-05-12 | ram dhanapal | | Güçlü | 3.538 | | -2.04% |
| 15-05-12 | rino ceros | | Güçlü | 3.535 | | -1.95% |
| 15-05-12 | Abhishek Pra | | Sabit | 3.534 | 17-05-12 @ 3.516 | +0.51% |
| 14-05-12 | richard trem | | Sabit | 3.527 | 15-05-12 @ 3.496 | -0.87% |
| 14-05-12 | Mohammed Abd | | Güçlü | 3.519 | 17-05-12 @ 3.462 | -1.61% |
| 14-05-12 | Argemiro Dua | | Sabit | 3.521 | 15-05-12 @ 3.510 | +0.31% |
| 14-05-12 | Abhishek m r | | Sabit | 3.525 | | +1.67% |
| 14-05-12 | toni tontek | | Sabit | 3.536 | | -1.98% |
| 14-05-12 | kaizaar bhai | | Sabit | 3.544 | | -2.20% |
| 14-05-12 | Sam Singh | | Sabit | 3.557 | 15-05-12 @ 3.549 | -0.22% |
| 14-05-12 | gurmeet sing | | Sabit | 3.567 | 14-05-12 @ 3.551 | -0.45% |
| 14-05-12 | baleekaka po | | Sabit | 3.567 | 15-05-12 @ 3.517 | -1.40% |
| 14-05-12 | Tyler Johnso | | Güçlü | 3.569 | 17-05-12 @ 3.462 | -2.98% |
| 14-05-12 | Sukanto Kund | | Zayıf | 3.569 | 15-05-12 @ 3.513 | +1.57% |
| 14-05-12 | Fintra Fintr | | Sabit | 3.566 | | +2.80% |
Feragat: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.