|
Başlık Metni
|
Başlık arka plan
|
|
Çiftin Adı
|
İç Metin
|
|
İç Sınır
|
Sınır
|
|
İlk Gövde arka plan
|
İkinci Gövde arka plan
|
|
Pozitif Metin Rengi
|
Pozitif Arkaplan
|
|
Negatif Metin Rengi
|
Negatif Arkaplan
|
| 3m Co | Allianz AG | Apple Computer Inc | Banco Santander | ||||
| Bank Of America | Barclays | Bayer AG | BNP Paribas | ||||
| Boeing Co | BP | Caterpillar | Chevron | ||||
| Cisco Sys Inc | Citigroup | Coca-Cola Co | Credit Suisse | ||||
| Danone | Deutsche Bank | ENI | Exxon Mobil | ||||
| France Telecom | General Electric | Generali Ass | Google Inc | ||||
| HSBC Holdings | IBM | ING Groep | Intel Corp | ||||
| Johnson&Johnson | JP Morgan Chase | Lloyds Banking Grp | Mcdonalds | ||||
| Microsoft Corp | Nestle Ag | Nokia Corp | Peugeot | ||||
| Philips Kon | PowerShares QQQQ | Royal Bank Of Scotland | Telefonica | ||||
| UBS | Vodafone | Volkswagen VZ | Wal-mart Stores | ||||
| Wells Fargo |
| Son | Taban | Yüksek | Düşük | Fark | Fark % | Zaman |