Gerçek Zamanlı Vadeli İşlemler Piyasa Fiyatları (CFDs)
| | Endeks | Ay | Son | Taban | Yüksek | Düşük | Fark | Fark % | Zaman |
|---|
| | US 30 | Jun 12 | 12410.00 | 12536.00 | 12586.00 | 12403.00 | -126.00 | -1.01% | 19:24:46 |
| | SPX 500 | Jun 12 | 1312.95 | 1322.50 | 1329.65 | 1312.25 | -9.55 | -0.72% | 19:24:46 |
| | NQ 100 | Jun 12 | 2519.90 | 2536.25 | 2551.30 | 2518.60 | -16.35 | -0.64% | 19:24:46 |
| | ABD Small Cap 2000 | Jun 12 | 762.70 | 768.50 | 773.30 | 762.00 | -5.80 | -0.75% | 19:24:46 |
| | ABD SPX VIX | Jun 12 | 25.02 | 24.27 | 25.07 | 24.43 | 0.75 | 3.09% | 19:24:10 |
| | DAX | Jun 12 | 6306.00 | 6323.50 | 6408.50 | 6280.30 | -17.50 | -0.28% | 19:24:45 |
| | CAC 40 | Jun 12 | 3011.00 | 3019.20 | 3048.30 | 2993.30 | -8.20 | -0.27% | 19:24:45 |
| | İngiltere 100 | Jun 12 | 5309.80 | 5346.50 | 5369.80 | 5295.30 | -36.70 | -0.69% | 19:24:51 |
| | EU Stoxx 50 | Jun 12 | 2145.50 | 2149.00 | 2174.50 | 2131.50 | -3.50 | -0.16% | 19:24:45 |
| | İtalya 40 | Jun 12 | 13105.00 | 13030.00 | 13293.00 | 12993.00 | 75.00 | 0.58% | 17:08:51 |
| | İsviçre 20 | Jun 12 | 5854.00 | 5862.00 | 5900.50 | 5840.00 | -8.00 | -0.14% | 19:24:48 |
| | İspanya 35 | Jun 12 | 6514.00 | 6467.00 | 6600.00 | 6444.00 | 47.00 | 0.73% | 17:59:59 |
| | Avusturya 20 | Jun 12 | 1921.70 | 1924.30 | 1943.25 | 1909.80 | -2.60 | -0.14% | 17:08:48 |
| | Polonya 20 | Jun 12 | 2018.50 | 2023.50 | 2048.50 | 2003.50 | -5.00 | -0.25% | 17:08:53 |
| | AEX 25 | Jun 12 | 291.90 | 292.90 | 295.30 | 290.40 | -1.00 | -0.34% | 19:24:16 |
| | Macaristan 14 | Dec 12 | 17043.50 | 17071.50 | 17222.00 | 16980.00 | -28.00 | -0.16% | 17:08:51 |
| | Norveç 25 | Jun 12 | 361.85 | 362.60 | 364.75 | 359.95 | -0.75 | -0.21% | 17:08:52 |
| | Danimarka 20 | Jun 12 | 458.55 | 456.77 | 461.80 | 455.55 | 1.77 | 0.39% | 17:08:49 |
| | İsveç 30 | Jun 12 | 983.63 | 987.88 | 996.25 | 976.63 | -4.25 | -0.43% | 17:08:54 |
| | Kanada 60 | Jun 12 | 654.70 | 657.90 | 658.30 | 654.20 | -3.20 | -0.49% | 19:24:45 |
| | Meksika 35 | Jun 12 | 37510.00 | 37555.00 | 37700.00 | 37420.00 | -45.00 | -0.12% | 19:24:51 |
| | Japonya 225 | Jun 12 | 8557.50 | 8585.50 | 8625.50 | 8552.50 | -28.00 | -0.33% | 19:24:46 |
| | Hong Kong 40 | May 12 | 18551.50 | 18515.50 | 18703.50 | 18468.50 | 36.00 | 0.19% | 17:08:51 |
| | Çin H-Shares | May 12 | 9472.00 | 9483.00 | 9555.00 | 9385.00 | -11.00 | -0.12% | 17:08:49 |
| | Avustralya 200 | Jun 12 | 4015.50 | 4068.00 | 4073.50 | 4013.50 | -52.50 | -1.29% | 19:24:39 |
| | Singapur MSCI | May 12 | 316.10 | 315.65 | 318.15 | 315.25 | 0.45 | 0.14% | 17:08:54 |
| | Hindistan 50 | May 12 | 4931.00 | 4918.75 | 4938.75 | 4874.75 | 12.25 | 0.25% | 17:08:51 |
| | Kore 200 | Jun 12 | 241.58 | 240.33 | 242.63 | 239.93 | 1.25 | 0.52% | 17:08:51 |
| | Güney Afrika 40 | Jun 12 | 29194.00 | 29303.00 | 29377.00 | 28875.00 | -109.00 | -0.37% | 17:08:57 |
| | Almanya Mid-Cap 50 | Jun 12 | 10174.00 | 10231.50 | 10313.00 | 10125.00 | -57.50 | -0.56% | 17:08:51 |
| | Almanya Tech 30 | Jun 12 | 750.50 | 752.00 | 759.00 | 747.00 | -1.50 | -0.20% | 17:08:49 |
ABD Vadeli İşlemler Piyasaları Koteleri
Avrupa Vadeli İşlemler Piyasaları Koteleri
 |
© 2011 Barchart.com, Inc. Quote data provided and hosted by Barchart Market Data Solutions. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. |
Feragat: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.